Details of Researcher Query
Date of Publication | Category | Title | Author | Source |
---|---|---|---|---|
2025-07 | 期刊論文 | High-performance optoelectronics enabled by solution-based sintering of perovskite nanocrystals | Karthika Vijayan, Yu-Xiang Chen, Pradyumna Kumar Chand, Ting-Chun Huang, Ya-Ping Hsieh, Mario Hofmann | Nanoscale Horizons |
2025-05 | 期刊論文 | Electron Cloaking in MoS2 for High-Performance Optoelectronics | Yu-Xiang Chen, Jian-Jhang Lee, Ding-Rui Chen, You-Chen Lin, Hao-Ting Chin, Xiu-Yu Huang, Sheng-Kuei Chiu, Chu-Chi Ting, Mario Hofmann, Ya-Ping Hsieh | Nano Letters |
2025-05 | 期刊論文 | Laser-Induced Crystallization and Oxidation Phase Diagrams for High-Throughput Evaluation of MoS2/MoOx Optical Thin Films | Drake R. Austin, Brian Everhart, Michael Altvater, Arthur R. Woll, Christopher Muratore, Benjamin Robertson, Lirong Sun, Mario Hofmann, Michael E. McConney, Peter R. Stevenson, Nicholas R. Glavin | Advanced Optical Materials |
2025-05 | 期刊論文 | Mitigating Defectiveness in 2D Materials Devices by a Visualization-Assisted Fabrication Process | Bhartendu Papnai, Yen Nguyen, Poonam Subhash Borhade, Hsin-Yi Tiffany Chen, Ya-Ping Hsieh, Mario Hofmann | Advanced Electronic Materials |
2024-12 | 期刊論文 | The Importance of Catalytic Effects in Hot-Electron-Driven Chemical Reactions | Farheen Khurshid, Jeyavelan Muthu, Yen-Yu Wang, Yao-Wei Wang, Mu-Chen Shih, Ding-Rui Chen, Yu-Jung Lu, Drake Austin, Nicholas Glavin, Jan Plšek, Martin Kalbáč, Ya-Ping Hsieh, Mario Hofmann | ACS Nano |
2024-09 | 期刊論文 | Gas phase alloyed crystalline S–Se dielectrics with high ionic mobility | Pradyumna Kumar Chand, Radha Raman, Zhi-Long Yen, Ian Daniell Santos, Wei-Ssu Liao, Ya-Ping Hsieh, Mario Hofmann | Journal of Science: Advanced Materials and Devices |
2024-09 | 期刊論文 | Magnetic Microactuators Based on Particle Jamming | Khalil ur Rehman, Jeyavelan Muthu, Radha Raman, Ian Daniell Santos, Bhartendu Papnai, Ya-Ping Hsieh, Mario Hofmann | ACS Materials Letters |
2024-09 | 期刊論文 | Pt@WS2 -an Extrinsic 2D Dilute Ferromagnetic Semiconductor Beyond Room Temperature | Yu-Xiang Chen, Kai-Wen Hsiao, Hao-Ting Chin, Ding-Rui Chen, Zhi-Long Yen,Yann-Wen Lan, Chu-Chi Ting, Mario Hofmann, Cheng-Tien Chiang, Yang-Hao Chan,Jana Kalbáˇcová Vejpravová, Ya-Ping Hsieh | Small Methods |
2024-08 | 期刊論文 | Review of Extrinsic Factors That Limit the Catalytic Performance of Transition Metal Dichalcogenides (TMDs) in Hydrogen Evolution Reactions (HER) | Jeyavelan Muthu, Farheen Khurshid, Mario Hofmann, Ya-Ping Hsieh | ChemElectroChem |
2024-07 | 期刊論文 | Enhancing the Electrochemical Activity of 2D Materials Edges through Oriented Electric Fields | Hao Wang, Ding-Rui Chen, You-Chen Lin, Po-Han Lin, Jui-Teng Chang, Jeyavelan Muthu, Mario Hofmann, Ya-Ping Hsieh | ACS Nano |
2024-06 | 期刊論文 | Harnessing Quantum Capacitance in 2D Material/Molecular Layer Junctions for Novel Electronic Device Functionality | Bhartendu Papnai, Ding-Rui Chen, Rapti Ghosh, Zhi-Long Yen, Yu-Xiang Chen, Khalil Ur Rehman, Hsin-Yi Tiffany Chen, Ya-Ping Hsieh, Mario Hofmann | Nanomaterials |
2024-06 | 期刊論文 | Z-Laminating Assembly of Graphene Nanoflakes for Super-Strong Membranes and Functional Coatings | Ian Daniell Santos, Patrick Tjarks, Jeyavelan Muthu, You-Chen Lin, Zhi-Long Yen, Pradyumna Kumar Chand, Radha Raman, Dinh Tuan Nguyen, Mehdi Rouhani, Yeau-Ren Jeng, Ya-Ping Hsieh, Mario Hofmann | ACS Applied Nano Materials |
2024-04 | 期刊論文 | Cascaded-Type Band Alignment of a WBG Perovskite/NBG Perovskite For Heterostructure Solar Cells | Anjali Thakran, Anisha Mohapatra, Hemant Verma, Mario Hofmann, Zeeshan Alam Ansari, Chintam Hanmandlu, Chung Hsin Lu, Chih Wei Chu | ACS Applied Energy Materials |
2024-04 | 研討會論文 | Heterojunctions of 2D Materials for Molecular Electronics | Anjali Thakran, Bhartendu Papnai, Mario Hofmann | |
2024-03 | 期刊論文 | Selective activation of MoS2 grain boundaries for enhanced electrochemical activity | Radha Raman, Jeyavelan Muthu, Zhi-Long Yen, Mohammad Qorbani, Yu-Xiang Chen, Ding-Rui Chen, Mario Hofmann and Ya-Ping Hsieh | Nanoscale Horizons |
2024-03 | 期刊論文 | Transferrable Alumina Membranes as High‐Performance Dielectric for Flexible 2D Materials Devices | Poonam Subhash Borhade, Radha Raman, Zhi-Long Yen, Ya-Ping Hsieh, Mario Hofmann | Advanced Electronic Materials |
2023-12 | 期刊論文 | Exploiting Laser-Induced Oxidation Phase Diagrams for Multifunctional Titania Thin Films | Drake Austin, Brian Everhart, Farheen Khurshid, Jeyavelan Muthu, Anthony Pelton,Michael Altvater, Morgen Smith, Susanna Post, Paige Miesle, Christopher Muratore,Rahul Rao, Mario Hofmann, Placidus Amama, Nicholas Glavin | Advanced Functional Materials |
2023-12 | 期刊論文 | High-temperature strain-mediated oxidation of 2D MoS2 | Mehdi Rouhani, Jonathan Hobley, Kuang-I Lin, Mario Hofmann, Yu-Chi Yao, Yung-Huang Chang, Robert William Carpick, J. David Schall, Yeau-Ren Jeng | Materials & Design |
2023-12 | 期刊論文 | Realizing High Quality Interfaces in Two Dimensional Material Spin Valves | Ting Chun Huang, Wen Hua Wu, Meng Ting Wu, Chiashain Chuang, Chi Feng Pai, Ya Ping Hsieh, Mario Hofmann | ACS Materials Letters |
2023-12 | 期刊論文 | Self-Expansion Based Multi-Patterning for 2D Materials Fabrication beyond the Lithographical Limit | Poonam Subhash Borhade, Tawat Chen, Ding-Rui Chen, Yu-Xiang Chen, Yu-Chi Yao, Zhi-Long Yen, Chun Hsiung Tsai, Ya-Ping Hsieh, Mario Hofmann | Small |
2023-11 | 期刊論文 | Ultrahigh-quality graphene resonators by liquid-based strain-engineering | Ding-Rui Chen, I-Fan Hu, Hao-Ting Chin, Yu-Chi Yao, Radha Raman, Mario Hofmann, Chi-Te Liang, Ya-Ping Hsieh | Nanoscale Horizons |
2023-08 | 期刊論文 | Nitrogen Pretreatment of Growth Substrates for Vacancy-Saturated MoS2 | Yu-Chi Yao, Bo-Yi Wu, Hao-Ting Chin, Zhi-Long Yen, Chu-Chi Ting, Mario Hofmann, Ya-Ping Hsieh | ACS Applied Materials & Interfaces |
2023-06 | 期刊論文 | Edge-dominated hydrogen evolution reactions in ultra-narrow MoS2 nanoribbon arrays | Ding-Rui Chen, Jeyavelan Muthu, Xing-You Guo, Hao-Ting Chin, You-Chen Lin, Golam Haider, Chu-Chi Ting, Martin Kalbáč, Mario Hofmann, Ya-Ping Hsieh | Journal of Materials Chemistry A |
2023-06 | 期刊論文 | The HER performance of 2D materials is underestimated without morphology correction | Jeyavelan Muthu, Farheen Khurshid, Hao-Ting Chin, Yu-Chi Yao, Ya-Ping Hsieh, Mario Hofmann | Chemical Engineering Journal |
2023-06 | 期刊論文 | Vacancy-plane-mediated exfoliation of sub-monolayer 2D pyrrhotite | Jian-Jhang Lee, Yi-Hung Chu, Zhi-Long Yen, Jeyavelan Muthu, Chu-Chi Ting, Ssu-Yen Huang, Mario Hofmann, Ya-Ping Hsieh | Nanoscale Advances |
2023-04 | 期刊論文 | Bifunctional Semimetal as a Plasmonic Resonator and Ohmic Contact for an Ultrasensitive MoS2 Photodetector | Ching-Han Mao, Chin-Chien Chung, Wei-Ren Syong, Yu-Chi Yao, Kai-Yuan Hsiao, Ming-Yen Lu, Mario Hofmann, Ya-Ping Hsieh, Yu-Jung Lu, Ta-Jen Yen | ACS Photonics |
2023-02 | 期刊論文 | Exciton Manipulation for Enhancing Photoelectrochemical Hydrogen Evolution Reaction in Wrinkled 2D Heterostructures | Rapti Ghosh, Bhartendu Papnai, Yu-Siang Chen, Kanchan Yadav, Raman Sankar, Ya-Ping Hsieh, Mario Hofmann*, Yang-Fang Chen* | Advanced Materials |
2022-12 | 期刊論文 | Highly sensitive organic electrochemical transistor for detection of stress-induced cation leakage from plant cells | Jeyavelan M, Farheen Khurshid, Akhil M, Rathes Kannan R, Ramesh A, Nagarajan S, Mario Hofmann, Sterlin Leo Hudson M | Biosensors and Bioelectronics: X |
2022-10 | 期刊論文 | Omnidirectional and Highly Sensitive Microtubular Photodetectors Based on QD/2D Heterojunctions | Rapti Ghosh, Yi-Sun Kang, Kanchan Yadav, Hung-I Lin, Zhi Long Yen, Hsia-Yu Lin, Guan Zhang Lu, Raman Sankar, Ya-Ping Hsieh, Mario Hofmann, and Yang-Fang Chen* | ACS Applied Electronic Materials |
2022-08 | 期刊論文 | Mediator-assisted synthesis of WS2 with ultrahigh-optoelectronic performance at multi-wafer scale | Yu-Siang Chen, Sheng-Kuei Chiu, De-Liang Tsai, Chong-Yo Liu, Hsiang-An Ting, Yu-Chi Yao, Hyungbin Son, Golam Haider, Martin Kalbáč, Chu-Chi Ting, Yang-Fang Chen, Mario Hofmann & Ya-Ping Hsieh | npj 2D Materials and Applications |
2022-07 | 期刊論文 | 2D Material-Enabled Optical Rectennas with Ultrastrong Light-Electron Coupling | Hai-Thai Nguyen, Zhi-Long Yen, Yen-Hsun Su, Ya-Ping Hsieh, Mario Hofmann | Small |
2022-04 | 期刊論文 | Enhancing the Photoelectrochemical Hydrogen Evolution Reaction through Nanoscrolling of Two-Dimensional Material Heterojunctions | Rapti Ghosh, Mukesh Singh, Li Wei Chang, Hung-I Lin, Yu Siang Chen, Jeyavelan Muthu, Bhartendu Papnai, Yi Sun Kang, Yu-Ming Liao, Krishna Prasad Bera, Guang-Yu Guo, Ya-Ping Hsieh*, Mario Hofmann*, Yang-Fang Chen* | ACS Nano |
2022-03 | 期刊論文 | Direct growth of single-metal-atom chains | Shasha Guo, Jiecai Fu, Peikun Zhang, Chao Zhu, Heming Yao, Manzhang Xu, Boxing An, Xingli Wang, Bijun Tang, Ya Deng, Teddy Salim, Hongchu Du, Rafal E. Dunin-Borkowski, Mingquan Xu, Wu Zhou, Beng Kang Tay, Chao Zhu, Yanchao He, Mario Hofmann, Ya-Ping Hsieh, Wanlin Guo, Michael Ng, Chunlin Jia*, Zhuhua Zhang*, Yongmin He*, Zheng Liu* | Nature Synthesis |
2022-02 | 期刊論文 | Chemical vapor deposition merges MoS2 grains into high-quality and centimeter-scale films on Si/SiO2 | Mukesh Singh, Rapti Ghosh, Yu-Siang Chen, Zhi-Long Yen, Mario Hofmann, Yang-Fang Chen, Ya-Ping Hsieh | RSC Advances |
2022-01 | 期刊論文 | Efficient light-confinement in heterostructured transition metal dichalcogenide-based nanoscrolls for high-performance photonic devices | Rapti Ghosh*, Hung-I. Lin, Yu-Siang Chen, Mario Hofmann*, Ya-Ping Hsieh*, Yang-Fang Chen* | JOURNAL OF MATERIALS RESEARCH |
2021-11 | 期刊論文 | Ferroelectric 2D ice under graphene confinement | Hao-Ting Chin, Jiri Klimes, I-Fan Hu, Ding-Rui Chen, Hai-Thai Nguyen, Ting-Wei Chen, Shao-Wei Ma, Mario Hofmann, Chi-Te Liang, Ya-Ping Hsieh* | Nature Communications |
2021-10 | 期刊論文 | Correlation of grain orientations and the thickness of gradient MoS2 films | Hui-Ping Chang, Mario Hofmann, Ya-Ping Hsieh, You-Sheng Chen, Jauyn Grace Lin | RSC Advances |
2021-08 | 期刊論文 | Two-Dimensional Mechano-thermoelectric Heterojunctions for Self-Powered Strain Sensors | Ying-Yu Wang, Ding-Rui Chen, Jen-Kai Wu, Tian-Hsin Wang, Chiashain Chuang, Ssu-Yen Huang, Wen-Pin Hsieh, Mario Hofmann, Yuan-Huei Chang, Ya-Ping Hsieh | Nano Letters |
2021-05 | 期刊論文 | A Bi-Anti-Ambipolar Field Effect Transistor | Christy Roshini Paul Inbaraj, Roshan Jesus Mathew, Rajesh Kumar Ulaganathan, Raman Sankar, Monika Kataria, Hsia Yu Lin, Yit-Tsong Chen, Mario Hofmann*, Chih-Hao Lee, Yang-Fang Chen* | ACS Nano |
2021-04 | 期刊論文 | Development of a Tri-Functional Nanoprobe for Background-Free SERS Detection of Sialic Acid on the Cell Surface | Septila Renata, Nitish Verma, Zhijay Tu, Rong-Long Pan, Mario Hofmann, Chun-Hung Lin | Chemosensors |
2021-04 | 期刊論文 | Edge-Trimmed Nanogaps in 2D Materials for Robust, Scalable, and Tunable Lateral Tunnel Junctions | Hai-Thai Nguyen,Yen Nguyen,Yen-Hsun Su,Ya-Ping Hsieh, Mario Hofmann* | Nanomaterials |
2021-04 | 期刊論文 | Reaction-limited graphene CVD surpasses silicon production rate | Hao-Ting Chin, Hai-Thai Nguyen, Szu-Hua Chen, Yi-Fang Chen, Wei-Hung Chen, Zhi-Yang Chou, Yi-Hung Chu, Zhi-Long Yen, Chu-Chi Ting, Mario Hofmann, Ya-Ping Hsieh | 2D Materials |
2021-03 | 期刊論文 | Edge-Rich Interconnected Graphene Mesh Electrode with High Electrochemical Reactivity Applicable for Glucose Detection | Van Viet Tran,Duc Dung Nguyen,Mario Hofmann,Ya-Ping Hsieh ,Hung-Chih Kan, Chia-Chen Hsu | Nanomaterials |
2021-03 | 期刊論文 | Ultra-thin 2D transition metal monochalcogenide crystals by planarized reactions | Hao-Ting Chin, Mario Hofmann, Su-Yu Huang, Song-Fu Yao, Jian-Jhang Lee, Chia-Chun Chen, Chu-Chi Ting, Ya-Ping Hsieh | npj 2D Materials and Applications |
2021-02 | 期刊論文 | Additive-Enhanced Exfoliation for High-Yield 2D Materials Production | Dinh-Tuan Nguyen, Hsiang-An Ting, Yen-Hsun Su, Mario Hofmann* , Ya-Ping Hsieh | MDPI Nanomaterials |
2020-10 | 期刊論文 | Multilevel Optical Labeling by Spectral Luminescence Control in Nanodiamond Color Centers | Yan-Ting Chuang, Sheng-Ding Chen, Wei-Chun Huang, Tien-Lin Shen, Ming-Shien Chang, Yang-Fang Chen, Ya-Ping Hsieh*, Yuan-Huei Chang*, Mario Hofmann* | ACS Applied Materials & Interfaces |
2020-09 | 期刊論文 | Neutral scatterers dominate carrier transport in CVD graphene with ionic impurities | Szu-Hua Chen, Yen Nguyen, Ting-Wei Chen, Zhi-Long Yen, Mario Hofmann*, Ya-Ping Hsieh | Carbon |
2020-09 | 期刊論文 | Robust formation of amorphous Sb2S3 on functionalized graphene for high-performance optoelectronic devices in the cyan-gap | Ju-Hung Chen, Sheng-Kuei Chiu, Jin-De Luo, Shu-Yu Huang, Hsiang-An Ting, Mario Hofmann, Ya-Ping Hsieh, Chu-Chi Ting | Scientific Reports |
2020-08 | 期刊論文 | 2D Material Enabled Offset‐Patterning with Atomic Resolution | Szu‐Hua Chen, Mario Hofmann, Zhi‐Long Yen, Ya‐Ping Hsieh | Advanced Functional Materials |
2020-08 | 期刊論文 | Characterizing carrier transport in nanostructured materials by force-resolved microprobing | Yen Nguyen, Hui-Ping Chang, Meng-Syun Hsieh, Ian Daniell Santos, Sheng-Ding Chen, Ya-Ping Hsieh & Mario Hofmann | Scientific Reports |
2020-07 | 期刊論文 | Electromagnetic Interference Shielding by Transparent Graphene/Nickel Mesh Films | Van Viet Tran, Duc Dung Nguyen, An T. Nguyen, Mario Hofmann, Ya-Ping Hsieh, Hung-Chih Kan, Chia-Chen Hsu* | ACS Applied Nano Materials |
2020-04 | 期刊論文 | Modelling electrical conduction in nanostructure assemblies through complex networks | Heming Yao, Ya-Ping Hsieh, Jing Kong, Mario Hofmann | Nature Materials |
2020-03 | 期刊論文 | 2D Material-Enabled Nanomechanical Bolometer | Shu-Yuan Chiang, Yueh-Yuan Li, Tien-Lin Shen, Mario Hofmann*, Yang-Fang Chen | Nano Letters |
2020-02 | 期刊論文 | Patterned liquid metal contacts for high density, stick-and-peel 2D material device arrays | Yen-Lin Chen, Yen Nguyen, Shuo-En Wu, Yi-Chin Chun, Chiashain Chuang, Ya-Ping Hsieh, Mario Hofmann* | Nanoscale |
2019-12 | 期刊論文 | Enhancing Thermoelectric Properties of 2D Bi2Se3 by 1D Texturing with Graphene | Jen-Kai Wu, Mario Hofmann, Wen-Pin Hsieh, Szu-Hua Chen, Zhi-Long Yen, Sheng-Kuei Chiu, Yi-Ru Luo, Chih-Chieh Chiang, Ssu-Yen Huang, Yuan-Huei Chang, Ya-Ping Hsieh* | ACS Applied Energy Materials |
2019-09 | 期刊論文 | Ink-jet patterning of graphene by cap assisted barrier-guided CVD | Ding-Rui Chen, Sheng-Kuei Chiu, Meng-Ping Wu, Chia-Chen Hsu, Chu-Chi Ting, Mario Hofmann and Ya-Ping Hsieh | RSC Advances |
2019-07 | 期刊論文 | Heavy Mediator at Quantum Dot/Graphene Heterojunction for Efficient Charge Carrier Transfer: Alternative Approach for High-Performance Optoelectronic Devices | Rapti Ghosh, Kanchan Yadav, Monika Kataria, Hung-I Lin, Christy Roshini Paul Inbaraj, Yu-Ming Liao, Yen Nguyen, Cheng-Hsin Lu, Mario Hofmann, Raman Sankar,Wei-Heng Shih, Ya-Ping Hsieh, Yang-Fang Chen | ACS Applied Materials & Interfaces |
2019-06 | 專書 | Graphene—Synthesis and Quality Optimization | Dinh‐Tuan Nguyen Ya‐Ping Hsieh Mario Hofmann | Scrivener Publishing LLC |
2019-01 | 期刊論文 | Hybrid Optical/Electric Memristor for Light-Based Logic and Communication | Shu-Yi Cai, Chen-Yang Tzou, Yi-Rou Liou, Ding-Rui Chen, Cing-Yu Jiang, Jing-Meng Ma, Chi-Yuan Chang, Chen-Yang Tseng, Yu-Ming Liao, Ya-Ping Hsieh, Mario Hofmann, Yang-Fang Chen |
美國化學學會應用材料與界面 ACS Applied Materials & Interfaces |
2019-01 | 期刊論文 | Lateral Two-Dimensional Material Heterojunction Photodetectors with Ultrahigh Speed and Detectivity | Ding-Rui Chen, Mario Hofmann, He-Ming Yao, Sheng-Kuei Chiu, Szu-Hua Chen, Yi-Ru Luo, Chia-Chen Hsu, Ya-Ping Hsieh |
美國化學學會應用材料與界面 ACS Applied Materials & Interfaces |
2019-01 | 期刊論文 | Solid-diffusion-facilitated cleaning of copper foil improves the quality of CVD graphene | Dinh-Tuan Nguyen, Wan-Yu Chiang, Yen-Hsun Su, Mario Hofmann & Ya-Ping Hsieh |
科學報告 Scientific Reports |
2018-12 | 期刊論文 | Characterizing percolative materials by straining | Heming Yao, Marek Hempel, Ya-Ping Hsieh, Jing Kong, Mario Hofmann | Nanoscale |
2018-10 | 期刊論文 | Electrostatic control over the electrochemical reactivity of graphene | Chang, Kai-Wen, Ian Alvarez Santos, Yen Nguyen, Yen-Hsun Su, Chia Chen Hsu, Ya-Ping Hsieh, and Mario Hofmann | Chemistry of Materials |
2018-03 | 期刊論文 | Impact of growth rate on graphene lattice-defect formation within a single crystalline domain | Hao-Ting Chin, Jian-Jhang Lee, Mario Hofmann & Ya-Ping Hsieh | Scientific Reports |
2017-09 | 專書 | Optical Characterization of Graphene and Its Derivatives: An Experimentalist’s Perspective | Dinh-Tuan Nguyen, Ya-Ping Hsieh, Mario Hofmann | Springer, Cham |
2017-08 | 期刊論文 | Increasing the doping efficiency by surface energy control for ultra-transparent graphene conductors | Kai-Wen Chang, Ya-Ping Hsieh, Chu-Chi Ting, Yen-Hsun Su & Mario Hofmann |
科學報告 Scientific Reports |
2017-07 | 期刊論文 | Layer Control of Tubular Graphene for Corrosion Inhibition of Nickel Wires | An T. Nguyen, Wei-Cheng Lai, Bao Dong To, Duc Dung Nguyen, Ya-Ping Hsieh, Mario Hofmann, Hung-Chih Kan, Chia-Chen Hsu |
ACS應用材料和界面 ACS Applied Materials & Interfaces |
2017-05 | 期刊論文 | How does graphene grow on complex 3D morphologies? | H. T. Chin, C. H. Shih, Y. P. Hsieh,* C. C. Ting, J. N. Aoh and M. Hofmann | PHYSICAL CHEMISTRY CHEMICAL PHYSICS |
2017-01 | 期刊論文 | Recrystallization of copper at a solid interface for improved CVD graphene growth | Ya-Ping Hsieh, Ding-Rui Chen, Wan-Yu Chiang, Kai-Jyun Chen and Mario Hofmann | RSC Advances |
2016-11 | 期刊論文 | An Arbitrary Color Light Emitter | Wei-Chun Tan, Yu-Chi Chen, Yi-Rou Liou, Han-Wen Hu, Mario Hofmann, Yang-Fang Chen | Advanced Materials |
2016-08 | 期刊論文 | Tunneling-injection in vertical quasi-2D heterojunctions enabled efficient and adjustable optoelectronic conversion | Wei-Chun Tan, Chia-Wei Chiang, Mario Hofmann, Yang-Fang Chen | Scientific Reports |
2016-05 | 期刊論文 | Enhancing the Sensitivity of Percolative Graphene Films for Flexible and Transparent Pressure Sensor Arrays | Zhuo Chen, Tian Ming, Mahomed Mehdi Goulamaly, Heming Yao, Daniel Nezich, Marek Hempel, Mario Hofmann, Jing Kong | Advanced Functional Materials |
2016-01 | 期刊論文 | Characterization of graphene edge functionalization by grating enhanced Raman spectroscopy | Yu-Ju Hung, Mario Hofmann, Yang-Chin Cheng, Chia-Wei Huang, Kai-Wen Chang, Jih-Yin Lee | RSC Advances |
2016- | 期刊論文 | High-Throughput Graphene Synthesis in Gapless Stacks | Y.-P. Hsieh, C.-H. Shih, Y.-J. Chiu and M. Hofmann | Journal/Chemistry of Materials |
2016- | 期刊論文 | Reducing the graphene grain density in three steps | Y.-P. Hsieh, Y.-H. Chu, H.-G. Tsai and M. Hofmann | Journal/Nanotechnology |
2016- | 期刊論文 | Scalable production of graphene with tunable and stable doping by electrochemical intercalation and exfoliation | Y.-P. Hsieh, W.-Y. Chiang, S.-L. Tsai and M. Hofmann | Journal/Physical Chemistry Chemical Physics |
2016- | 期刊論文 | Ultrahigh mobility in polyolefin-supported graphene | Y.-P. Hsieh, C.-L. Kuo and M. Hofmann | Journal/Nanoscale |
2015- | 期刊論文 | Ad-layers enhance graphene's performance | T.-W. Chen, Y.-P. Hsieh and M. Hofmann | Journal/RSC Advances |
2015- | 期刊論文 | Assessment of exhaust emissions from carbon nanotube production and particle collection by sampling filters | C. S.-J. Tsai, M. Hofmann, M. Hallock, M. Ellenbecker and J. Kong | Journal/Journal of the Air & Waste Management Association |
2015- | 期刊論文 | Controlling the properties of graphene produced by electrochemical exfoliation | M. Hofmann, W.-Y. Chiang, T. D. Nguyn and Y.-P. Hsieh | Journal/Nanotechnology |
2015- | 期刊論文 | Dopant morphology as the factor limiting graphene conductivity | M. Hofmann, Y.-P. Hsieh, K.-W. Chang, H.-G. Tsai and T.-T. Chen | Journal/Scientific Reports |
2015- | 期刊論文 | Enhancing CVD graphene's inter-grain connectivity by a graphite promoter | Y.-P. Hsieh, Y.-J. Chin and M. Hofmann | Journal/Nanoscale |
2015- | 期刊論文 | Ultrathin graphene-based solar cells | Y.-P. Hsieh, B.-J. Hong, C.-C. Ting and M. Hofmann | Journal/Rsc Advances |
2014-02 | 期刊論文 | Promoter-assisted chemical vapor deposition of graphene | Ya-Ping Hsieh, Mario Hofmann, Jing Kong | CARBON |
2014-01 | 期刊論文 | Scalable, flexible and high resolution patterning of CVD graphene | Mario Hofmann, Ya-Ping Hsieh, Allen L. Hsu, Jing Kong | NANOSCALE |
2014-01 | 期刊論文 | Ultra-high sensitivity graphene photosensors | Ya-Ping Hsieh, Chih-Han Yen, Po-Shin Lin, Shao-Wei Ma, Chu-Chi Ting, Chih-I Wu, Mario Hofmann | Applied Physics Letters |
2014- | 期刊論文 | Surface-Induced Hybridization between Graphene and Titanium | A. L. Hsu, R. J. Koch, M. T. Ong, W. Fang, M. Hofmann, K. K. Kim, T. Seyller, M. S. Dresselhaus, E. J. Reed, J. Kong and T. Palacios | Journal/Acs Nano |
2013-12 | 期刊論文 | Complete Corrosion Inhibition through Graphene Defect Passivation | Ya-Ping Hsieh,Mario Hofmann,Kai-Wen Chang, Jian Gang Jhu, Yuan-Yao Li,Kuang Yao Chen,Chang Chung Yang,Wen-Sheng Chang, Li-Chyong Chen |
ACS nano ACS Nano |
2012-11 | 期刊論文 | Size effects on phonon localization and Raman enhancement in silicon nanotips | Mario Hofmann, Ya-Ping Hsieh, Chi-Te Liang, Yang-Fang Chen | Journal of Raman Spectroscopy |
2012-10 | 期刊論文 | A Novel Class of Strain Gauges Based on Layered Percolative Films of 2D Materials | Marek Hempel, Daniel Nezich, Jing Kong, and Mario Hofmann | Nano Letters |
2012-10 | 期刊論文 | A graphene-based surface plasmon sensor | Wei Chun Tan, Mario Hofmann, Ya-Ping Hsieh, Meng Lin Lu, Yang Fang Chen | Nano Research |
2012-07 | 期刊論文 | A Facile Tool for the Characterization of Two-Dimensional Materials Grown by Chemical Vapor Deposition | Mario Hofmann, Yong Cheol Shin, Ya-Ping Hsieh, Mildred S. Dresselhaus, and Jing Kong | Nanoresearch |
2012-01 | 期刊論文 | Synthesis of Monolayer Hexagonal Boron Nitride on Cu Foil Using Chemical Vapor Deposition | Kim, KK ; Hsu, A; Jia, XT ; Kim, SM ; Shi, YS 1; Hofmann, M ; Nezich, D ; Rodriguez-Nieva, JF ; Dresselhaus, MS; Palacios, T ; Kong, J | Nano Letters |
2011-09 | 期刊論文 | Antibacterial Activity of Graphite, Graphite Oxide, Graphene Oxide, and Reduced Graphene Oxide: Membrane and Oxidative Stress | Liu, SB; Zeng, TH ; Hofmann, M ; Burcombe, E ; Wei, J ; Jiang, RR; Kong, J ; Chen, Y | ACS NANO |
2011-07 | 期刊論文 | MOS photodetectors based on Au-nanorod doped graphene electrodes | Chen, YT; Hsieh, YP; Shih, FY; Chang, CY; Hofmann, M; Chen, YF | NANOTECHNOLOGY |
2011-07 | 期刊論文 | Raman spectroscopy of graphene and carbon nanotubes | R. Saito, M. Hofmann, G. Dresselhaus, A. Jorio & M. S. Dresselhaus | Advances in Physics |
2010-11 | 期刊論文 | Defects in Individual Semiconducting Single Wall Carbon Nanotubes: Raman Spectroscopic and in Situ Raman Spectroelectrochemical Study | Kalbac M , Hsieh YP , Farhat H , Kavan L , Hofmann M , Kong J , Dresselhaus MS | NANO LETTERS |
2010-10 | 期刊論文 | Synthesis of Few-Layer Hexagonal Boron Nitride Thin Film by Chemical Vapor Deposition | Shi YM , Hamsen C , Jia XT , Kim KK , Reina A , Hofmann M , Hsu AL , Zhang K , Li HN , Juang ZY , Dresselhaus MS ,Li LJ , K | NANO LETTERS |
2010-05 | 期刊論文 | Work Function Engineering of Graphene Electrode via Chemical Doping | Shi YM , Kim KK , Reina A , Hofmann M , Li LJ , Kong J | ACS NANO |
2010-03 | 期刊論文 | Chiral angle dependence of resonance window widths in (2n+m) families of single-walled carbon nanotubes | Hsieh YP , Hofmann M , Farhat H , Barros EB , Kalbac M , Kong J , Liang CT , Chen YF , Dresselhaus MS | APPLIED PHYSICS LETTERS |
2010-03 | 期刊論文 | Perspectives on Carbon Nanotubes and Graphene Raman Spectroscopy | Dresselhaus MS , Jorio A , Hofmann M , Dresselhaus G , Saito R | NANO LETTERS |
2010-03 | 期刊論文 | Scanning Electrochemical Microscopy of Individual Single-Walled Carbon Nanotubes | Kim J , Xiong H , Hofmann M , Kong J , Amemiya S | ANALYTICAL CHEMISTRY |
