研究人才詳細資料
出版年月 | 著作類別 | 著作名稱 | 作者 | 收錄出處 |
---|---|---|---|---|
2024-09 | 期刊論文 | Radiation RMHD accretion flows around spinning AGNs: a comparative study of MAD and SANE state | Ramiz Aktar, Kuo-Chuan Pan and Toru Okuda | The Astrophysical Journal |
2024-08 | 期刊論文 | Observation of Gravitational Waves from the Coalescence of a 2.5–4.5 M ⊙ Compact Object and a Neutron Star | The LVK Collaboration (including K.-C. Pan) | The Astrophysical Journal |
2024-08 | 期刊論文 | Search for Gravitational-lensing Signatures in the Full Third Observing Run of the LIGO–Virgo Network | The LVK Collaboration (including K.-C. Pan) | The Astrophysical Journal |
2024-05 | 期刊論文 | Search for Gravitational-wave Transients Associated with Magnetar Bursts in Advanced LIGO and Advanced Virgo Data from the Third Observing Run | The LVK Collaboration (including K.-C. Pan) | The Astrophysical Journal |
2024-04 | 期刊論文 | A Joint Fermi-GBM and Swift-BAT Analysis of Gravitational-wave Candidates from the Third Gravitational-wave Observing Run | Fletcher et al. (including K.-C. Pan) | The Astrophyscial Journal |
2024-03 | 期刊論文 | The Influence of Stellar Rotation in Binary Systems on Core-Collapse Supernova Progenitors and Multi-messenger Signals | Hao-Sheng Wang and Kuo-Chuan Pan | The Astrophysical Journal |
2024-01 | 期刊論文 | A New Kilohertz Gravitational-Wave Feature from Rapidly Rotating Core-Collapse Supernovae | Hsieh, He-Feng, Cabezón, Rubén, Ma, Li-Ting, and Pan, Kuo-Chuan | The Astrophysical Journal |
2024-01 | 期刊論文 | Evolution of MHD Torus and Mass Outflow Around Spinning AGN | Aktar, Ramiz, Pan, Kuo-Chuan, and Okuda, Toru | Monthly Notices of the Royal Astronomical Society |
2023-11 | 期刊論文 | Characterizing the Directionality of Gravitational Wave Emission from Matter Motions within Core-collapse Supernovae | Pajkos, Michael A., VanCamp, Steven J., Pan, Kuo-Chuan, Vartanyan, David, Deppe, Nils, and Couch, Sean M | The Astrophysical Journal |
2023-10 | 期刊論文 | GWTC-3: Compact Binary Coalescences Observed by LIGO and Virgo during the Second Part of the Third Observing Run | The LVK Collaboration (including K.-C. Pan) | Physical Reivew X |
2023-10 | 期刊論文 | Search for Gravitational Waves Associated with Fast Radio Bursts Detected by CHIME/FRB during the LIGO-Virgo Observing Run O3a | The LVK Collaboration (including K.-C. Pan) | The Astrophysical Journal |
2023-08 | 期刊論文 | Open Data from the Third Observing Run of LIGO, Virgo, KAGRA, and GEO | The LVK Collaboration (including K.-C. Pan) | The Astrophysical Journal Supplement Series |
2023-08 | 研討會論文 | Cosmic ray calorimetry in star-forming galaxy populations and implications for their contribution to the extra-galactic $\gamma$-ray background | Owen, Ellis R., Kong, Albert K. H., and Pan, Kuo-Chuan | |
2023-06 | 期刊論文 | Constraints on the Cosmic Expansion History from GWTC-3 | The LVK Collaboration (including K.-C. Pan) | The Astrophysical Journal |
2023-06 | 期刊論文 | Exploring the Observability of Surviving Companions of Stripped-envelope Supernovae: A Case Study of Type Ic SN 2020oi | Hsin-Pei Chen, Shiau-Jie Rau & Kuo-Chuan Pan | The Astrophysical Journal |
2023-04 | 期刊論文 | Noise subtraction from KAGRA O3GK data using Independent Component Analysis | The KAGRA collaboration (including K.-C. Pan) | Classical and Quantum Gravity |
2023-02 | 期刊論文 | Input optics systems of the KAGRA detector during O3GK | The KAGRA collaboration (including K.-C. Pan) | Progress of Theoretical and Experimental Physics |
2023-01 | 期刊論文 | Population of Merging Compact Binaries Inferred Using Gravitational Waves through GWTC-3 | The LVK Collaboration (including K.-C. Pan) | Physical Review X |
2022-12 | 期刊論文 | Model-based Cross-correlation Search for Gravitational Waves from the Low-mass X-Ray Binary Scorpius X-1 in LIGO O3 Data | The LVK Collaboration (including K.-C. Pan) | The Astrophysical Journal Letters |
2022-11 | 期刊論文 | All-sky search for continuous gravitational waves from isolated neutron stars using Advanced LIGO and Advanced Virgo O3 data | The LVK Collaboration (including K.-C. Pan) | Physical Review D |
2022-11 | 期刊論文 | Determining the Core Structure and Nuclear Equation of State of Rotating Core-collapse Supernovae with Gravitational Waves by Convolutional Neural Networks | Yang-Sheng Chao, Chen-Zhi Su, Ting-Yuan Chen, Daw-Wei Wang, and Kuo-Chuan Pan |
天文物理期刊 The Astrophysical Journal |
2022-09 | 期刊論文 | Search for gravitational waves from Scorpius X-1 with a hidden Markov model in O3 LIGO data | The LVK Collaboration (including K.-C. Pan) | Physical Review D |
2022-08 | 期刊論文 | A Comprehensive Analysis of the Gravitational Wave Events with the Stacked Hilbert-Huang Transform: From Compact Binary Coalescence to Supernova | Hu, Chin-Ping; Lin, Lupin Chun-Che; Pan, Kuo-Chuan; Li, Kwan-Lok; Yen, Chien-Chang; Kong, Albert K. H.; Hui, C. Y. |
天文物理期刊 The Astrophysical Journal |
2022-08 | 期刊論文 | Search for Subsolar-Mass Binaries in the First Half of Advanced LIGO's and Advanced Virgo's Third Observing Run | The LVK Collaboration (including K.-C. Pan) | Physical Review Letters |
2022-08 | 期刊論文 | Search for continuous gravitational wave emission from the Milky Way center in O3 LIGO-Virgo data | The LVK Collaboration (including K.-C. Pan) | Physical Review D |
2022-08 | 期刊論文 | Searches for Gravitational Waves from Known Pulsars at Two Harmonics in the Second and Third LIGO-Virgo Observing Runs | The LVK Collaboration (including K.-C. Pan) | The Astrophysical Journal |
2022-07 | 期刊論文 | Evolution of Main-Sequence-like Surviving Companions in Type Ia Supernova Remnants | Shiau-Jie Rau & Kuo-Chuan Pan | The Astrophysical Journal |
2022-06 | 期刊論文 | All-sky, all-frequency directional search for persistent gravitational-waves from Advanced LIGO's and Advanced Virgo's first three observing runs | The LVK Collaboration (including K.-C. Pan) | Physical Review D |
2022-06 | 期刊論文 | First joint observation by the underground gravitational-wave detector KAGRA with GEO 600 | The LVK Collaboration (including K.-C. Pan) | Progress of Theoretical and Experimental Physics |
2022-06 | 期刊論文 | Narrowband searches for continuous and long-duration transient gravitational waves from known pulsars in the LIGO-Virgo third observing run | The LVK Collaboration (including K.-C. Pan) | The Astrophysical Journal |
2022-05 | 期刊論文 | All-sky search for gravitational wave emission from scalar boson clouds around spinning black holes in LIGO O3 data | The LVK Collaboration (including K.-C. Pan) | Physical Review D |
2022-05 | 期刊論文 | Type Ia supernova ejecta-donor interaction: explosion model comparison | C McCutcheon, Y Zeng, Z-W Liu, R G Izzard, K-C Pan, H-L Chen, Z Han | Monthly Notices of the Royal Astronomical Society |
2022-04 | 期刊論文 | Search for Gravitational Waves Associated with Gamma-Ray Bursts Detected by Fermi and Swift during the LIGO-Virgo Run O3b | The LVK Collaboration (including K.-C. Pan) | The Astrophysical Journal |
2022-04 | 期刊論文 | The current status and future prospects of KAGRA, the large-scale cryogenic gravitational wave telescope built in the Kamioka underground | The KAGRA collaboration (including K.-C. Pan) | Galaxies |
2022-03 | 期刊論文 | Constraints on dark photon dark matter using data from LIGO's and Virgo's third observing run | The LVK collaboration (including K.-C. Pan) | Physical Review D |
2022-03 | 期刊論文 | Search for intermediate mass black hole binaries in the third observing run of Advanced LIGO and Advanced Virgo | The LVK collaboration (including K.-C. Pan) | Astronomy & Astrophysics |
2022-01 | 期刊論文 | Search for continuous gravitational waves from 20 accreting millisecond X-ray pulsars in O3 LIGO data | The LVK Collaboration (including K.-C. Pan) | Physical Review D |
2021-12 | 期刊論文 | All-sky search for short gravitational-wave bursts in the third Advanced LIGO and Advanced Virgo run | LIGO-Virgo-KAGRA collaborations (including Kuo-Chuan Pan) | Physical Review D |
2021-11 | 期刊論文 | All-sky search for long-duration gravitational-wave bursts in the third Advanced LIGO and Advanced Virgo run | LIGO-Virgo-KAGRA collaborations (including Kuo-Chuan Pan) | Physical Review D |
2021-11 | 期刊論文 | Constraints from LIGO O3 Data on Gravitational-wave Emission Due to R-modes in the Glitching Pulsar PSR J0537-6910 | LIGO-Virgo-KAGRA collaborations (including Kuo-Chuan Pan) |
天文物理期刊 The Astrophysical Journal |
2021-11 | 期刊論文 | Searches for Continuous Gravitational Waves from Young Supernova Remnants in the Early Third Observing Run of Advanced LIGO and Virgo | LIGO-Virgo-KAGRA collaborations (including Kuo-Chuan Pan) |
天文物理期刊 The Astrophysical Journal |
2021-10 | 期刊論文 | All-sky search for continuous gravitational waves from isolated neutron stars in the early O3 LIGO data | LIGO-Virgo-KAGRA collaborations (including Kuo-Chuan Pan) | Physical Review D |
2021-09 | 期刊論文 | Outflows from starburst galaxies with various driving mechanisms and their X-ray properties | B P Brian Yu, Ellis R Owen, Kuo-Chuan Pan, Kinwah Wu, Ignacio Ferreras | Monthly Notices of the Royal Astronomical Society |
2021-08 | 研討會論文 | Progress in Nuclear Astrophysics of East and Southeast Asia | Azni Abdul Aziz · Nor Sofiah Ahmad · S. Ahn · Wako Aoki · Muruthujaya Bhuyan · Ke-Jung Chen · Gang Guo · K. I. Hahn · Toshitaka Kajino* · Hasan Abu Kassim · D. Kim · Shigeru Kubono · Motohiko Kusakabe · A. Li · Haining Li · Z.H.Li · W.P.Liu* · Z.W.Liu · Tohru Motobayashi · Kuo-Chuan Pan · T.-S. Park · Jian-Rong Shi · Xiaodong Tang* · W. Wang · Liangjian Wen · Meng-Ru Wu · Hong-Liang Yan · Norhasliza Yusof | |
2021-07 | 期刊論文 | Observation of Gravitational Waves from Two Neutron Star-Black Hole Coalescences | LIGO-Virgo-KAGRA collaborations (including Kuo-Chuan Pan) |
天文物理期刊快訊 The Astrophysical Journal Letters |
2021-07 | 期刊論文 | Search for anisotropic gravitational-wave backgrounds using data from Advanced LIGO's and Advanced Virgo's first three observing runs | LIGO-Virgo-KAGRA collaborations (including Kuo-Chuan Pan) | Phys. Rev. D |
2021-07 | 期刊論文 | Upper Limits on the Isotropic Gravitational-Wave Background from Advanced LIGO's and Advanced Virgo's Third Observing Run | LIGO-Virgo-KAGRA collaborations (including Kuo-Chuan Pan) | Phys. Rev. D |
2021-06 | 期刊論文 | Constraints on cosmic strings using data from the third Advanced LIGO-Virgo observing run | LIGO, Virgo, KAGRA collaboration (including Kuo-Chuan Pan) | Physical Review Letter |
2021-06 | 期刊論文 | Determining the Structure of Rotating Massive Stellar Cores with Gravitational Waves | Michael A. Pajkos, MacKenzie L. Warren, Sean M. Couch, Evan P. O'Connor, and Kuo-Chuan Pan |
天文物理期刊 The Astrophysical Journal |
2021-06 | 期刊論文 | Diving below the Spin-down Limit: Constraints on Gravitational Waves from the Energetic Young Pulsar PSR J0537-6910 | LIGO-Virgo-KAGRA collaborations (including Kuo-Chuan Pan) |
天文物理期刊通訊 The Astrophysical Journal Letters |
2021-06 | 期刊論文 | Observation of Gravitational Waves from Two Neutron Star–Black Hole Coalescence | LIGO, Virgo, KAGRA Collaboration (including Kuo-Chuan Pan) |
天文物理期刊快訊 The Astrophysical Journal Letter |
2021-06 | 期刊論文 | Stellar Mass Black Hole Formation and Multi-messenger Signals from Three Dimensional Rotating Core-Collapse Supernova Simulations | Pan, Kuo-Chuan, Liebendörfer, Matthias, Couch, Sean, Thielemann, Friedrich-Karl |
天文物理期刊 The Astrophysical Journal |
2021-05 | 期刊論文 | Diving below the Spin-down Limit: Constraints on Gravitational Waves from the Energetic Young Pulsar PSR J0537-6910 | LIGO-Virgo-KAGRA collaboration (including Kuo-Chuan Pan) |
天文物理期刊快訊 The Astrophysical Journal Letters |
2021-05 | 期刊論文 | Overview of KAGRA: Detector design and construction history | Akutsu et al. (KAGRA collaboration) | Progress of Theoretical and Experimental Physics |
2021-04 | 研討會論文 | Radiative Cooling of the Thermally Isolated System in KAGRA Gravitational Wave Telescope | T. Akutsu et al. (KAGRA collaboration) | |
2021-03 | 期刊論文 | Vibration isolation systems for the beam splitter and signal recycling mirrors of the KAGRA gravitational wave detector | T. Akutsu et al. (KAGRA Collaboration) | Classical and Quantum Gravity |
2021-02 | 期刊論文 | Overview of KAGRA: Calibration, detector characterization, physical environmental monitors, and the geophysics interferometer | T. Akutsu et al. (KAGRA Collaboration) | Prog. Theor. Exp. Phys. |
2020-09 | 期刊論文 | Prospects for observing and localizing gravitational-wave transients with Advanced LIGO, Advanced Virgo and KAGRA | LIGO, VirgO, KAGRA collaboration (including Kuo-Chuan Pan) | Living Reviews in Relativity |
2020-08 | 期刊論文 | Overview of KAGRA : KAGRA science | Akutsu et al. (KAGRA collaboration) | Progress of Theoretical and Experimental Physics |
2020-05 | 期刊論文 | Application of the independent component analysis to the iKAGRA data | Akutsu et al. (KAGRA collaboration) | Progress of Theoretical and Experimental Physics |
2020-02 | 期刊論文 | An arm length stabilization system for KAGRA and future gravitational-wave detectors | Akutsu et al. (KAGRA collaboration) |
古典與量子重力 Classical and Quantum Gravity |
2019-11 | 期刊論文 | Search for Surviving Companions of Progenitors of Young LMC SN Ia Remnants | Li, Chuan-Jui; Kerzendorf, Wolfgang E.; Chu, You-Hua; Chen, Ting-Wan; Do, Tuan; Gruendl, Robert A.; Holmes, Abigail; Ishioka, Ryoko; Leibundgut, Bruno; Pan, Kuo-Chuan; Ricker, Paul M.; Weisz, Daniel |
天文物理期刊 The Astrophysical Journal |
2019-06 | 期刊論文 | Features of Accretion-phase Gravitational-wave Emission from Two-dimensional Rotating Core-collapse Supernovae | Pajkos, Michael A.; Couch, Sean M.; Pan, Kuo-Chuan; O’Connor, Evan P. |
天文物理期刊 The Astrophysical Journal |
2018-11 | 期刊論文 | Core-collapse supernovae in the hall of mirrors A three-dimensional code-comparison project | Rubén M. Cabezón, Kuo-Chuan Pan, Matthias Liebendörfer, Takami Kuroda, Kevin Ebinger, Oliver Heinimann, Albino Perego, Friedrich-Karl Thielemann |
天文與天文物理期刊 Astronomy & Astrophysics |
2018-11 | 期刊論文 | The impact of different neutrino transport methods on multidimensional core-collapse supernova simulations | Kuo-Chuan Pan, Carlos Mattes, Evan O'Connor, Sean Couch, Albino Perego, Almudena Arcones |
物理期刊 G: 核子與粒子物理 Journal of Physics G: Nuclear and Particle Physics |
2018-04 | 期刊論文 | Equation of State Dependent Dynamics and Multi-messenger Signals from Stellar-mass Black Hole Formation | Kuo-Chuan Pan, S. M. Couch, M. Liebendörfer, and F.-K. Thielemann |
天文物理期刊 The Astrophysical Journal |
2017-10 | 研討會論文 | Multi-dimensional Core-Collapse Supernova Simulations with Neutrino Transport | Kuo-Chuan Pan, Matthias Liebendorfer, Matthias Hempel, Friedrich-Karl Thielemann | |
2017-03 | 期刊論文 | Nature of the Diffuse Source and Its Central Point-like Source in SNR 0509-67.5 | Katrina Litke, You-Hua Chu, Abigail Holmes, Robert Santucci, Terrence Blinder, Robert Gruendl, Chuan-Jui Li, Kuo-Chuan Pan, Paul Ricker, Daniel Weisz |
天文物理期刊 The Astrophysical Journal |
2017-02 | 期刊論文 | Physical Structures of the Type Ia Supernova Remnant N103B | Chuan-Jui Li, You-Hua Chu, Robert Gruendl, Dan Weisz, Kuo-Chuan Pan, Sean Points, Paul Ricker, Chris Smith, Frederick Walter |
天文物理期刊 The Astrophysical Journal |
2016-01 | 期刊論文 | Two-dimensional Core-collapse Supernova Simulations with the Isotropic Diffusion Source Approximation for Neutrino Transport | Kuo-Chuan Pan, Matthias Liebendorfer, Matthias Hempel, Friedrich-Karl Thielemann |
天文物理期刊 The Astrophysical Journal |
2015-06 | 期刊論文 | Simulations of the Symbiotic Recurrent Nova V407 CYG. I. Accretion and Shock Evolutions | Kuo-Chuan Pan, Paul Ricker, Ronald Taam |
天文物理期刊 The Astrophysical Journal |
2014-09 | 期刊論文 | Search for Surviving Companions in Type Ia Supernova Remnants | Kuo-Chuan Pan, Paul Ricker, Ronald Taam |
天文物理期刊 The Astrophysical Journal |
2013-08 | 期刊論文 | Evolution of Post-impact Remnant Helium Stars in Type Ia Supernova Remnants within the Single-degenerate Scenario | Kuo-Chuan Pan, Paul Ricker, Ronald Taam |
天文物理期刊 The Astrophysical Journal |
2013-02 | 研討會論文 | The heterogeneity of Type Ia supernova progenitor systems and their use as cosmic distance indicators | Paul Ricker, Kuo-Chuan Pan, Ronald Taam | |
2013-01 | 研討會論文 | Impact of Type Ia Supernova Ejecta on Binary Companions within the Single-Degenerate Scenario and Subsequent Evolution of Post-Impact Remnant Stars | Kuo-Chuan Pan, Paul Ricker, Ronald Taam | |
2012-12 | 研討會論文 | Scalable Algorithms for Distributed-Memory Adaptive Mesh Refinement | Akhil Langer, Jonathan Lifflander, Phil Miller, Kuo-Chuan Pan, Laxmikant Kale, Paul Ricker | |
2012-11 | 期刊論文 | Evolution of Post-impact Companion Stars in SN Ia Remnants within the Single-degenerate Scenario | Kuo-Chuan Pan, Paul Ricker, Ronald Taam |
天文物理期刊 The Astrophysical Journal |
2012-05 | 期刊論文 | Impact of Type Ia Supernova Ejecta on Binary Companions in the Single-degenerate Scenario | Kuo-Chuan Pan, Paul Ricker, Ronald Taam |
天文物理期刊 The Astrophysical Journal |
2011-06 | 研討會論文 | Automatic MPI to AMPI Program Transformation Using Photran | Stas Negara, Gengbin Zheng, Kuo-Chuan Pan, Natasha Negara, Ralph Johnson, Laxmikant V. Kale, Paul M. Ricker | |
2010-12 | 研討會論文 | The Impact of Type Ia Supernova Ejecta on Binary Companions | Paul Ricker, Kuo-Chuan Pan, Ronald Taam | |
2010-05 | 期刊論文 | Impact of Type Ia Supernova Ejecta on a Helium-star Binary Companion | Kuo-Chuan Pan, Paul Ricker, Ronald Taam |
天文物理期刊 The Astrophysical Journal |
2010-03 | 研討會論文 | Automatic MPI to AMPI Program Transformation | Stas Negara, Kuo-Chuan Pan, Gengbin Zheng, Natasha Negra, Ralph Johnson, Laxmikant Kale, Paul Ricker | |
2009-06 | 期刊論文 | Multi-Epoch Imaging Polarimetry of the SiO Masers in the Extended Atmosphere of the Mira Variable TX Cam | Athol Kemball, Philip Diamond, Ioannis Gonidakis, Kijeong Yim, Kuo-Chuan Pan, Hsin-Fang Chiang |
天文物理期刊 The Astrophysical Journal |