研究人才詳細資料
出版年月 | 著作類別 | 著作名稱 | 作者 | 收錄出處 |
---|---|---|---|---|
2024-11 | 期刊論文 | A Systematic Search of Distant Superclusters with the Subaru Hyper Suprime-Cam Survey | Chen, Tsung-Chi, Lin, Yen-Ting, Schive, Hsi-Yu, Oguri, Masamune, Chen, Kai-Feng, Okabe, Nobuhiro, Ali, Sadman, Bottrell, Connor, Dalal, Roohi, Koyama, Yusei, Monteiro-Oliveira, Rogério, Shimakawa, Rhythm, Goto, Tomotsugu, Hsieh, Bau-Ching, Kodama, Tadayuki, and Nishizawa, Atsushi J. | The Astrophysical Journal |
2024-11 | 期刊論文 | Revisiting the mysterious origin of FRB 20121102A with machine-learning classification | Lin, Leah Ya Ling, Hashimoto, Tetsuya, Goto, Tomotsugu, Raquel, Bjorn Jasper, Ho, Simon C. -C., Chen, Bo-Han, Kim, Seong Jin, and Ling, Chih-Teng | Publications of the Astronomical Society of Australia |
2024-10 | 期刊論文 | The Calibration of Polycyclic Aromatic Hydrocarbon Dust Emission as a Star Formation Rate Indicator in the AKARI NEP Survey | Kim, Helen Kyung, Malkan, Matthew A., Takagi, Toshinobu, Oi, Nagisa, Burgarella, Denis, Miyaji, Takamitsu, Shim, Hyunjin, Matsuhara, Hideo, Goto, Tomotsugu, Ohyama, Yoichi, Buat, Veronique, and Kim, Seong Jin | The Astrophysical Journal |
2024-09 | 期刊論文 | Merging Gas-rich Galaxies That Harbor Low-luminosity Twin Quasars at z = 6.05: A Promising Progenitor of the Most Luminous Quasars | Izumi, Takuma, Matsuoka, Yoshiki, Onoue, Masafusa, Strauss, Michael A., Umehata, Hideki, Silverman, John D., Nagao, Tohru, Imanishi, Masatoshi, Kohno, Kotaro, Toba, Yoshiki, Iwasawa, Kazushi, Nakanishi, Kouichiro, Sawamura, Mahoshi, Fujimoto, Seiji, Kikuta, Satoshi, Kawaguchi, Toshihiro, Aoki, Kentaro, and Goto, Tomotsugu | The Astrophysical Journal |
2024-09 | 期刊論文 | The Radio Galaxy Environment Reference Survey (RAGERS): a submillimetre study of the environments of massive radio-quiet galaxies at z = 1-3 | Cornish, Thomas M., Wardlow, Julie L., Greve, Thomas R., Chapman, Scott, Chen, Chian-Chou, Dannerbauer, Helmut, Goto, Tomotsugu, Gullberg, Bitten, Ho, Luis C., Jiang, Xue-Jian, Lagos, Claudia, Lee, Minju, Serjeant, Stephen, Shim, Hyunjin, Smith, Daniel J. B., Vijayan, Aswin, Wagg, Jeff, and Zhou, Dazhi | Monthly Notices of the Royal Astronomical Society |
2024-07 | 期刊論文 | Finding dusty AGNs from the JWST CEERS survey with mid-infrared photometry | Chien, Tom C. -C., Ling, Chih-Teng, Goto, Tomotsugu, Wu, Cossas K. -W., Kim, Seong Jin, Hashimoto, Tetsuya, Lin, Yu-Wei, Kilerci, Ece, Ho, Simon C. -C., Wang, Po-Ya, and Raquel, Bjorn Jasper R. | Monthly Notices of the Royal Astronomical Society |
2024-07 | 研討會論文 | Origin of the mm emission in infrared galaxies detected by ACT (Remote) | Kilerci, Ece, Gogus, Ersin, Hashimoto, Tetsuya, Goto, Tomotsugu, Kim, Seong Jin, Ho, Simon C. -C., and Wong, Yi Hang Valerie | |
2024-05 | 期刊論文 | Active Galactic Nucleus Properties of ∼1 Million Member Galaxies of Galaxy Groups and Clusters at z < 1.4 Based on the Subaru Hyper Suprime-Cam Survey | Toba, Yoshiki, Hashiguchi, Aoi, Ota, Naomi, Oguri, Masamune, Okabe, Nobuhiro, Ueda, Yoshihiro, Imanishi, Masatoshi, Nishizawa, Atsushi J., Goto, Tomotsugu, Hsieh, Bau-Ching, Kondo, Marie, Koyama, Shuhei, Lee, Kianhong, Mitsuishi, Ikuyuki, Nagao, Tohru, Oogi, Taira, Sakuta, Koki, Schramm, Malte, Yanagawa, Anri, and Yoshimoto, Anje | The Astrophysical Journal |
2024-03 | 期刊論文 | Exploring the faintest end of mid-infrared luminosity functions up to z ≃ 5 with the JWST CEERS survey | Ling, Chih-Teng, Goto, Tomotsugu, Kim, Seong Jin, Wu, Cossas K. -W., Hashimoto, Tetsuya, Chien, Tom C. -C., Lin, Yu-Wei, Ho, Simon C. -C., and Kilerci, Ece | Monthly Notices of the Royal Astronomical Society |
2024-02 | 期刊論文 | Polycyclic aromatic hydrocarbon luminous galaxies in JWST CEERS data | Lin, Yu-Wei, Wu, Cossas K. -W., Ling, Chih-Teng, Goto, Tomotsugu, Kim, Seong Jin, Kilerci, Ece, Hashimoto, Tetsuya, Wang, Po-Ya, Ho, Simon C. -C., Hsiao, Tiger Yu-Yang, Raquel, Bjorn Jasper R., and Uno, Yuri | Monthly Notices of the Royal Astronomical Society |
2023-11 | 期刊論文 | Cosmic star-formation history and black hole accretion history inferred from the JWST mid-infrared source counts | Kim, Seong Jin, Goto, Tomotsugu, Ling, Chih-Teng, Wu, Cossas K. -W., Hashimoto, Tetsuya, Kilerci, Ece, Ho, Simon C. -C., Uno, Yuri, Wang, Po-Ya, and Lin, Yu-Wei | Monthly Notices of the Royal Astronomical Society |
2023-09 | 期刊論文 | Machine learning classification of repeating FRBs from FRB 121102 | Raquel, Bjorn Jasper R., Hashimoto, Tetsuya, Goto, Tomotsugu, Chen, Bo Han, Uno, Yuri, Hsiao, Tiger Yu-Yang, Kim, Seong Jin, and Ho, Simon C. -C. | Monthly Notices of the Royal Astronomical Society |
2023-09 | 期刊論文 | AGN number fraction in galaxy groups and clusters at z < 1.4 from the Subaru Hyper Suprime-Cam survey | Hashiguchi, Aoi, Toba, Yoshiki, Ota, Naomi, Oguri, Masamune, Okabe, Nobuhiro, Ueda, Yoshihiro, Imanishi, Masatoshi, Yamada, Satoshi, Goto, Tomotsugu, Koyama, Shuhei, Lee, Kianhong, Mitsuishi, Ikuyuki, Nagao, Tohru, Nishizawa, Atsushi J., Noboriguchi, Akatoki, Oogi, Taira, Sakuta, Koki, Schramm, Malte, Shibata, Mio, Terashima, Yuichi, Yamashita, Takuji, Yanagawa, Anri, and Yoshimoto, Anje | Publications of the Astronomical Society of Japan, Advance Access |
2023-09 | 期刊論文 | The true fraction of repeating fast radio bursts revealed through CHIME source count evolution | Yamasaki, Shotaro, Goto, Tomotsugu, Ling, Chih-Teng, and Hashimoto, Tetsuya | Monthly Notices of the Royal Astronomical Society, Advance Access |
2023-08 | 期刊論文 | A T-dwarf candidate from JWST early release NIRCam data | Wang, Po-Ya, Goto, Tomotsugu, Ho, Simon C. -C., Lin, Yu-Wei, Wu, Cossas K. -W., Ling, Chih-Teng, Hashimoto, Tetsuya, Kim, Seong Jin, and Hsiao, Tiger Y. -Y. | Monthly Notices of the Royal Astronomical Society |
2023-08 | 期刊論文 | Source counts at 7.7-21 μm in CEERS field with JWST | Wu, Cossas K. -W., Ling, Chih-Teng, Goto, Tomotsugu, Kim, Seong Jin, Hashimoto, Tetsuya, Kilerci, Ece, Lin, Yu-Wei, Wang, Po-Ya, Uno, Yuri, Ho, Simon C. -C., and Hsiao, Tiger Yu-Yang | Monthly Notices of the Royal Astronomical Society |
2023-07 | 期刊論文 | Upper limits on transmitter rate of extragalactic civilizations placed by Breakthrough Listen observations | Uno, Yuri, Hashimoto, Tetsuya, Goto, Tomotsugu, Ho, Simon C. -C., Hsu, Tzu-Yin, and Burns, Ross | Monthly Notices of the Royal Astronomical Society |
2023-06 | 期刊論文 | Classifying a frequently repeating fast radio burst, FRB 20201124A, with unsupervised machine learning | Chen, Bo Han, Hashimoto, Tetsuya, Goto, Tomotsugu, Raquel, Bjorn Jasper R., Uno, Yuri, Kim, Seong Jin, Hsiao, Tiger Y. -Y., and Ho, Simon C. -C. | Monthly Notices of the Royal Astronomical Society |
2023-06 | 期刊論文 | Correction to: Galaxy source counts at 7.7 μm, 10 μm and 15 μm with the james webb space telescope | Ling, Chih-Teng, Kim, Seong Jin, Wu, Cossas K. -W., Goto, Tomotsugu, Kilerci, Ece, Hashimoto, Tetsuya, Lin, Yu-Wei, Wang, Po-Ya, Ho, Simon C. -C., and Hsiao, Tiger Yu-Yang | Monthly Notices of the Royal Astronomical Society |
2023-06 | 期刊論文 | Future Constraints on Dark Matter with Gravitationally Lensed Fast Radio Bursts Detected by BURSTT | Ho, Simon C. -C., Hashimoto, Tetsuya, Goto, Tomotsugu, Lin, Yu-Wei, Kim, Seong Jin, Uno, Yuri, and Hsiao, Tiger Y. -Y. | The Astrophysical Journal |
2023-06 | 期刊論文 | Quasar Luminosity Function at z = 7 | Matsuoka, Yoshiki, Onoue, Masafusa, Iwasawa, Kazushi, Strauss, Michael A., Kashikawa, Nobunari, Izumi, Takuma, Nagao, Tohru, Imanishi, Masatoshi, Akiyama, Masayuki, Silverman, John D., Asami, Naoko, Bosch, James, Furusawa, Hisanori, Goto, Tomotsugu, Gunn, James E., Harikane, Yuichi, Ikeda, Hiroyuki, Inayoshi, Kohei, Ishimoto, Rikako, Kawaguchi, Toshihiro, Kikuta, Satoshi, Kohno, Kotaro, Komiyama, Yutaka, Lee, Chien-Hsiu, Lupton, Robert H., Minezaki, Takeo, Miyazaki, Satoshi, Murayama, Hitoshi, Nishizawa, Atsushi J., Oguri, Masamune, Ono, Yoshiaki, Oogi, Taira, Ouchi, Masami, Price, Paul A., Sameshima, Hiroaki, Sugiyama, Naoshi, Tait, Philip J., Takada, Masahiro, Takahashi, Ayumi, Takata, Tadafumi, Tanaka, Masayuki, Toba, Yoshiki, Wang, Shiang-Yu, and Yamashita, Takuji | The Astrophysical Journal Letters |
2023-04 | 期刊論文 | Infrared Galaxies Detected by the Atacama Cosmology Telescope | Kilerci, Ece, Hashimoto, Tetsuya, Goto, Tomotsugu, Göğüş, Ersin, Kim, Seong Jin, Ho, Simon C. -C., and Wong, Yi Hang Valerie | The Astrophysical Journal Supplement |
2023-02 | 期刊論文 | The molecular gas kinematics in the host galaxy of non-repeating FRB 180924B | Hsu, Tzu-Yin, Hashimoto, Tetsuya, Hatsukade, Bunyo, Goto, Tomotsugu, Wang, Po-Ya, Ling, Chih-Teng, Ho, Simon C. -C., and Uno, Yuri | Monthly Notices of the Royal Astronomical Society |
2023-01 | 期刊論文 | Detection Rate of Fast Radio Bursts in the Milky Way with BURSTT | Fang-Jie Ling, Decmend ; Hashimoto, Tetsuya ; Yamasaki, Shotaro ; Goto, Tomotsugu ; Kim, Seong Jin ; Ho, Simon C. -C. ; Hsiao, Tiger Y. -Y. ; Wong, Yi Hang Valerie | Monthly Notices of the Royal Astronomical Society |
2022-11 | 期刊論文 | Can luminous Lyman alpha emitters at z ≃ 5.7 and z ≃ 6.6 suppress star formation? | Santos, Daryl Joe D. ; Goto, Tomotsugu ; Hashimoto, Tetsuya ; Kim, Seong Jin ; Lu, Ting-Yi ; Wong, Yi-Hang Valerie ; Ho, Simon C. -C. ; Hsiao, Tiger Y. -Y. | Monthly Notices of the Royal Astronomical Society |
2022-11 | 期刊論文 | Constraining the Hubble constant and its lower limit from the proper motion of extragalactic radio jets | Hsiao, Tiger Yu-Yan ; Goto, Tomotsugu; Hashimoto, Tetsuya ; Santos, Daryl Joe D. ; Wong, Yi Hang Valerie ; Kim, Seong Jin ; Raquel, Bjorn Jasper R. ; Ho, Simon C. -C. ; Chen, Bo-Han ; Kilerci, Ece ; Lu, Ting-Yi ; On, Alvina Y. L. ; Lin, Yu-Wei ; Wu, Cossas K. -W. | Monthly Notices of the Royal Astronomical Society |
2022-11 | 期刊論文 | Galaxy source counts at 7.7, 10, and 15 μm with the James Webb Space Telescope | Ling, Chih-Teng; Kim, Seong Jin search by orcid ; Wu, Cossas K. -W. ; Goto, Tomotsugu search by orcid ; Kilerci, Ece search by orcid ; Hashimoto, Tetsuya search by orcid ; Lin, Yu-Wei ; Wang, Po-Ya search by orcid ; Ho, Simon C. -C. search by orcid ; Hsiao, Tiger Yu-Yang search by orcid | Monthly Notices of the Royal Astronomical Society |
2022-11 | 期刊論文 | Subaru High-z Exploration of Low-Luminosity Quasars (SHELLQs) - XV. Constraining the cosmic reionization at 5.5 < z < 7 | Lu, Ting-Yi ; Goto, Tomotsugu ; Hashimoto, Tetsuya ; Santos, Daryl Joe D. ; Wong, Yi Hang Valerie ; Kim, Seong Jin ; Hsiao, Tiger Y. -Y. ; Kilerci, Ece ; Ho, Simon C. -C. ; Nagao, Tohru ; Matsuoka, Yoshiki ; Onoue, Masafusa ; Toba, Yoshiki ; Shellqs Collaboration | Monthly Notices of the Royal Astronomical Society |
2022-09 | 期刊論文 | BURSTT: Bustling Universe Radio Survey Telescope in Taiwan | Lin, Hsiu-Hsien ; Lin, Kai-yang ; Li, Chao-Te ; Tseng, Yao-Huan ; Jiang, Homin ; Wang, Jen-Hung ; Cheng, Jen-Chieh ; Pen, Ue-Li ; Chen, Ming-Tang ; Chen, Pisin ; Chen, Yaocheng ; Goto, Tomotsugu ; Hashimoto, Tetsuya ; Hwang, Yuh-Jing ; King, Sun-Kun ; Kubo, Derek ; Kuo, Chung-Yun ; Mills, Adam ; Nam, Jiwoo ; Oshiro, Peter ; Shen, Chang-Shao ; Tseng, Hsien-Chun ; Wang, Shih-Hao ; Wu, Vigo Feng-Shun ; Bower, Geoffrey ; Chang, Shu-Hao ; Chen, Pai-An ; Chen, Ying-Chih ; Chiang, Yi-Kuan ; Fedynitch, Anatoli ; Gusinskaia, Nina ; Ho, Simon C. -C. ; Hsiao, Tiger Y. -Y. ; Hu, Chin-Ping ; Huang, Yau De ; Jáuregui García, José Miguel ; Kim, Seong Jin ; Kuo, Cheng-Yu ; Ling, Decmend Fang-Jie ; On, Alvina Y. L. ; Peterson, Jeffrey B. ; R. Raquel, Bjorn Jasper ; Su, Shih-Chieh ; Uno, Yuri ; Wu, Cossas K. -W. ; Yamasaki, Shotaro ; Zhu, Hong-Ming | Publications of the Astronomical Society of the Pacific |
2022-08 | 期刊論文 | Multiwavelength properties of 850-μm selected sources from the North Ecliptic Pole SCUBA-2 survey | Shim, Hyunjin ; Lee, Dongseob ; Kim, Yeonsik ; Scott, Douglas ; Serjeant, Stephen ; Ao, Yiping ; Barrufet, Laia ; Chapman, Scott C. ; Clements, David L.; Conselice, Christopher J. ; Goto, Tomotsugu ; Greve, Thomas R. ; Hwang, Ho Seong ; Im, Myungshin ; Jeong, Woong-Seob ; Kim, Helen K. ; Kim, Minjin ; Kim, Seong Jin ; Kong, Albert K. H. ; Koprowski, Maciej P. ; Malkan, Matthew A. ; Michałowski, Michał J. ; Pearson, Chris ; Seo, Hyunjong; Takagi, Toshinobu ; Toba, Yoshiki ; White, Glenn J. ; Woo, Jong-Hak | Monthly Notices of the Royal Astronomical Society |
2022-08 | 期刊論文 | On the relationship between the duration and energy of non-repeating fast radio bursts: census with the CHIME data | Kim, Seong Jin ; Hashimoto, Tetsuya ; Chen, Bo Han ; Goto, Tomotsugu ; Ho, Simon C. -C. ; Hsiao, Tiger Yu-Yang ; Wong, Yi Hang Valerie; Yamasaki, Shotaro | Monthly Notices of the Royal Astronomical Society |
2022-04 | 期刊論文 | ALMA Detections of [O III] and [C II] Emission Lines From A1689-zD1 at z = 7.13 | Wong, Yi Hang Valerie; Wang, Poya; Hashimoto, Tetsuya; Takagi, Toshinobu ; Goto, Tomotsugu; Kim, Seong Jin; Wu, Cossas K. -W. ; On, Alvina Y. L.; Santos, Daryl Joe D; Lu, Ting-Yi; Kilerci-Eser, Ece; Ho, Simon C. -C.; Hsiao, Tiger Y. -Y. | The Astrophysical Journal |
2022-04 | 期刊論文 | Energy functions of fast radio bursts derived from the first CHIME/FRB catalogue | Hashimoto, Tetsuya ; Goto, Tomotsugu ; Chen, Bo Han ; Ho, Simon C. -C. ; Hsiao, Tiger Y. -Y. ; Wong, Yi Hang Valerie ; On, Alvina Y. L. ; Kim, Seong Jin ; Kilerci-Eser, Ece ; Huang, Kai-Chun ; Santos, Daryl Joe D. ; Yamasaki, Shotaro | Monthly Notices of the Royal Astronomical Society |
2022-03 | 期刊論文 | ALMA [O III] and [C II] Detections of A1689-zD1 at z=7.13 | Wong, Yi Hang Valerie ; Wang, Poya ; Hashimoto, Tetsuya ; Takagi, Toshinobu ; Goto, Tomotsugu ; Kim, Seong Jin ; Wu, Cossas K. -W. ; On, Alvina Y. L. ; Santos, Daryl Joe D. ; Lu, Ting-Yi ; Kilerci-Eser, Ece ; Ho, Simon C. -C. ; Hsiao, Tiger Y. -Y. | The Astrophysical Journal |
2021-11 | 期刊論文 | Constraining violations of the Weak Equivalence Principle Using CHIME FRBs | Kaustubha Sen, Tetsuya Hashimoto, Tomotsugu Goto, Seong Jin Kim,Bo Han Chen, Daryl Joe D. Santos, Simon C. C. Ho, Alvina Y. L. On, Ting-Yi Lu, and Tiger Y.-Y. Hsiao |
Monthly Notices of the Royal Astronomical Society, stab2994 Monthly Notices of the Royal Astronomical Society |
2021-11 | 期刊論文 | Subaru High-z Exploration of Low-Luminosity Quasars (SHELLQs). XVI. 69 New Quasars at 5.8 < z < 7.0 | Matsuoka, Yoshiki, Iwasawa, Kazushi, Onoue, Masafusa, Izumi, Takuma, Kashikawa, Nobunari, Strauss, Michael A., Imanishi, Masatoshi, Nagao, Tohru, Akiyama, Masayuki, Silverman, John D., Asami, Naoko, Bosch, James, Furusawa, Hisanori, Goto, Tomotsugu, Gunn, James E., Harikane, Yuichi, Ikeda, Hiroyuki, Ishimoto, Rikako, Kawaguchi, Toshihiro, Kato, Nanako, Kikuta, Satoshi, Kohno, Kotaro, Komiyama, Yutaka, Lee, Chien-Hsiu, Lupton, Robert H., Minezaki, Takeo, Miyazaki, Satoshi, Murayama, Hitoshi, Nishizawa, Atsushi J., Oguri, Masamune, Ono, Yoshiaki, Ouchi, Masami, Price, Paul A., Sameshima, Hiroaki, Sugiyama, Naoshi, Tait, Philip J., Takada, Masahiro, Takahashi, Ayumi, Takata, Tadafumi, Tanaka, Masayuki, Toba, Yoshiki, Utsumi, Yousuke, Wang, Shiang-Yu, and Yamashita, Takuji | The Astrophysical Journal Supplement Series |
2021-11 | 期刊論文 | The evolution of merger fraction of galaxies at z < 0.6 depending on the star formation mode in the AKARI NEP-Wide Field | Kim, Eunbin, Hwang, Ho Seong, Jeong, Woong-Seob, Kim, Seong Jin, Burgarella, Denis, Goto, Tomotsugu, Hashimoto, Tetsuya, Jo, Young-Soo, Lee, Jong Chul, Malkan, Matthew, Pearson, Chris, Shim, Hyunjin, Toba, Yoshiki, Ho, Simon C. -C., Santos, Daryl Joe, Ikeda, Hiroyuki, Kim, Helen K., Miyaji, Takamitsu, Matsuhara, Hideo, Oi, Nagisa, Takagi, Toshinobu, and Wang, Ting-Wen | Monthly Notices of the Royal Astronomical Society |
2021-11 | 期刊論文 | Upper limits on Einstein's weak equivalence principle placed by uncertainties of dispersion measures of fast radio bursts | Hashimoto, Tetsuya, Goto, Tomotsugu, Santos, Daryl Joe D., Ho, Simon C. -C., Kilerci-Eser, Ece, Hsiao, Tiger Y. -Y., Wong, Yi Hang Valerie, On, Alvina Y. L., Kim, Seong Jin, and Lu, Ting-Yi | Physical Review |
2021-10 | 期刊論文 | Environmental effects on AGN activity via extinction-free mid-infrared census | Santos, Daryl Joe D., Goto, Tomotsugu, Kim, Seong Jin, Wang, Ting-Wen, Ho, Simon C. -C., Hashimoto, Tetsuya, Huang, Ting-Chi, Lu, Ting-Yi, On, Alvina Y. L., Wong, Yi-Hang Valerie, Hsiao, Tiger Yu-Yang, Pollo, Agnieszka, Malkan, Matthew A., Miyaji, Takamitsu, Toba, Yoshiki, Kilerci-Eser, Ece, MaÅ‚ek, Katarzyna, Hwang, Ho Seong, Jeong, Woong-Seob, Shim, Hyunjin, Pearson, Chris, Poliszczuk, Artem, and Chen, Bo Han | Monthly Notices of the Royal Astronomical Society |
2021-10 | 期刊論文 | Optically detected galaxy cluster candidates in the AKARI North Ecliptic Pole field based on photometric redshift from the Subaru Hyper Suprime-Cam | Huang, Ting-Chi, Matsuhara, Hideo, Goto, Tomotsugu, Santos, Daryl Joe D., Ho, Simon C. -C., Kim, Seong Jin, Hashimoto, Tetsuya, Ikeda, Hiroyuki, Oi, Nagisa, Malkan, Matthew A., Pearson, William J., Pollo, Agnieszka, Serjeant, Stephen, Shim, Hyunjin, Miyaji, Takamitsu, Hwang, Ho Seong, Durkalec, Anna, Poliszczuk, Artem, Greve, Thomas R., Pearson, Chris, Toba, Yoshiki, Lee, Dongseob, Kim, Helen K., Toft, Sune, Jeong, Woong-Seob, and Enokidani, Umi | Monthly Notices of the Royal Astronomical Society |
2021-10 | 期刊論文 | Uncloaking hidden repeating fast radio bursts with unsupervised machine learning | Bo Han Chen, Tetsuya Hashimoto, Tomotsugu Goto, Seong Jin Kim, Daryl Joe D. Santos, Alvina Y. L. On, Ting-Yi Lu, Tiger Y. -Y. Hsiao |
Monlty notices of Royal Astronomy Society Monlty notices of Royal Astronomy Society |
2021-09 | 期刊論文 | A Dyson sphere around a black hole | Hsiao, Tiger Yu-Yang, Goto, Tomotsugu, Hashimoto, Tetsuya, Santos, Daryl Joe D., On, Alvina Y. L., Kilerci-Eser, Ece, Wong, Yi Hang Valerie, Kim, Seong Jin, Wu, Cossas K. -W., Ho, Simon C. -C., and Lu, Ting-Yi | Monthly Notices of the Royal Astronomical Society |
2021-07 | 期刊論文 | Active galactic nuclei catalog from the AKARI NEP-Wide field | Poliszczuk, Artem, Pollo, Agnieszka, Małek, Katarzyna , Durkalec, Anna, Pearson, William J., Goto, Tomotsugu, Jin Kim, Seong, Malkan, Matthew, Oi, Nagisa, Ho, Simon C. -C., Shim, Hyunjin, Pearson, Chris, Seong Hwang, Ho, Toba, Yoshiki, and Kim, Eunbin | Astronomy & Astrophysics |
2021-06 | 期刊論文 | Investigative study on preprint journal club as an effective method of teaching latest knowledge in astronomy | Santos, Daryl Joe D., Goto, Tomotsugu, Lu, Ting-Yi, Ho, Simon C. -C., Wang, Ting-Wen, On, Alvina Y. L., Hashimoto, Tetsuya, and Young, Shelley S. C. | Physical Review Physics Education Research |
2021-04 | 期刊論文 | Revealing the cosmic reionization history with fast radio bursts in the era of Square Kilometre Array | Hashimoto, Tetsuya, Goto, Tomotsugu, Lu, Ting-Yi, On, Alvina Y. L., Santos, Daryl Joe D., Kim, Seong Jin, Kilerci Eser, Ece, Ho, Simon C. -C., Hsiao, Tiger Y. -Y., and Lin, Leo Y. -W. | Monthly Notices of the Royal Astronomical Society |
2021-04 | 期刊論文 | gzK-colour-selected star-forming galaxies in the AKARI NEP-Deep Field | Seo, Hyunjong, Jeong, Woong-Seob, Shim, Hyunjin, Kim, Minjin, Ko, Jongwan, Pyo, Jeonghyun, Pearson, Chris, Oi, Nagisa, Goto, Tomotsugu, and Miyaji, Takamitsu | Monthly Notices of the Royal Astronomical Society |
2021-03 | 期刊論文 | An active galactic nucleus recognition model based on deep neural network | Chen, Bo Han, Goto, Tomotsugu, Kim, Seong Jin, Wang, Ting Wen, Santos, Daryl Joe D., Ho, Simon C. -C., Hashimoto, Tetsuya, Poliszczuk, Artem, Pollo, Agnieszka, Trippe, Sascha, Miyaji, Takamitsu, Toba, Yoshiki, Malkan, Matthew, Serjeant, Stephen, Pearson, Chris, Hwang, Ho Seong, Kim, Eunbin, Shim, Hyunjin, Lu, Ting Yi, Hsiao, Yu-Yang, Huang, Ting-Chi, Herrera-Endoqui, Mart穩n, Bravo-Navarro, Blanca, and Matsuhara, Hideo | Monthly Notices of the Royal Astronomical Society |
2021-03 | 期刊論文 | Photometric redshifts in the North Ecliptic Pole Wide field based on a deep optical survey with Hyper Suprime-Cam | Ho, Simon C. -C., Goto, Tomotsugu, Oi, Nagisa, Kim, Seong Jin, Malkan, Matthew A., Pollo, Agnieszka, Hashimoto, Tetsuya, Toba, Yoshiki, Kim, Helen K., Hwang, Ho Seong, Shim, Hyunjin, Huang, Ting-Chi, Kim, Eunbin, Wang, Ting-Wen, Santos, Daryl Joe D., and Matsuhara, Hideo | Monthly Notices of the Royal Astronomical Society |
2021-02 | 期刊論文 | Subaru High-z Exploration of Low-luminosity Quasars (SHELLQs). XII. Extended [C II] Structure (Merger or Outflow) in a z = 6.72 Red Quasar | Izumi, Takuma, Onoue, Masafusa, Matsuoka, Yoshiki, Strauss, Michael A., Fujimoto, Seiji, Umehata, Hideki, Imanishi, Masatoshi, Kawamuro, Taiki, Nagao, Tohru, Toba, Yoshiki, Kohno, Kotaro, Kashikawa, Nobunari, Inayoshi, Kohei, Kawaguchi, Toshihiro, Iwasawa, Kazushi, Inoue, Akio K., Goto, Tomotsugu, Baba, Shunsuke, Schramm, Malte, Suh, Hyewon, Harikane, Yuichi, Ueda, Yoshihiro, Silverman, John D., Hashimoto, Takuya, Hashimoto, Yasuhiro, Ikarashi, Soh, Iono, Daisuke, Lee, Chien-Hsiu, Lee, Kianhong, Minezaki, Takeo, Nakanishi, Kouichiro, Nakano, Suzuka, Tamura, Yoichi, and Tang, Ji-Jia | The Astrophysical Journal |
2021-01 | 期刊論文 | Identification of AKARI infrared sources by the Deep HSC Optical Survey: construction of a new band-merged catalogue in the North Ecliptic Pole Wide field | Kim, Seong Jin, Oi, Nagisa, Goto, Tomotsugu, Ikeda, Hiroyuki, Ho, Simon C. -C., Shim, Hyunjin, Toba, Yoshiki, Hwang, Ho Seong, Hashimoto, Tetsuya, Barrufet, Laia, Malkan, Matthew, Kim, Helen K., Huang, Ting-Chi, Matsuhara, Hideo, Miyaji, Takamitsu, Pearson, Chris, Serjeant, Stephen, Santos, Daryl Joe D., Kim, Eunbin, Pollo, Agnieszka, Jeong, Woong-Seob, Wang, Ting-Wen, Momose, Rieko, and Takagi, Toshinobu | Monthly Notices of the Royal Astronomical Society |
2021-01 | 期刊論文 | Subaru/HSC deep optical imaging of infrared sources in the AKARI North Ecliptic Pole-Wide field | Oi, Nagisa, Goto, Tomotsugu, Matsuhara, Hideo, Utsumi, Yousuke, Momose, Rieko, Toba, Yoshoki, Malkan, Matthew, Takagi, Toshinobu, Huang, Ting-Chi, Kim, Seong Jin, and Ohyama, Youichi | Monthly Notices of the Royal Astronomical Society |
2020-12 | 期刊論文 | CHORUS. I. Cosmic HydrOgen Reionization Unveiled with Subaru: Overview | Inoue, Akio K., Yamanaka, Satoshi, Ouchi, Masami, Iwata, Ikuru, Shimasaku, Kazuhiro, Taniguchi, Yoshiaki, Nagao, Tohru, Kashikawa, Nobunari, Ono, Yoshiaki, Mawatari, Ken, Shibuya, Takatoshi, Hayashi, Masao, Ikeda, Hiroyuki, Zhang, Haibin, Liang, Yongming, Lee, Chien-Hsiu, Hilmi, Miftahul, Kikuta, Satoshi, Kusakabe, Haruka, Furusawa, Hisanori, Hayashino, Tomoki, Kajisawa, Masaru, Matsuda, Yuichi, Nakajima, Kimihiko, Momose, Rieko, Harikane, Yuichi, Saito, Tomoki, Kodama, Tadayuki, Kikuchihara, Shotaro, Iye, Masanori, and Goto, Tomotsugu | Publications of the Astronomical Society of Japan |
2020-12 | 期刊論文 | Extinction-free Census of AGNs in the AKARI/IRC North Ecliptic Pole Field from 23-band infrared photometry from Space Telescopes | Wang, Ting-Wen, Goto, Tomotsugu, Kim, Seong Jin, Hashimoto, Tetsuya, Burgarella, Denis, Toba, Yoshiki, Shim, Hyunjin, Miyaji, Takamitsu, Hwang, Ho Seong, Jeong, Woong-Seob, Kim, Eunbin, Ikeda, Hiroyuki, Pearson, Chris, Malkan, Matthew, Oi, Nagisa, Santos, Daryl Joe D., Ma?ek, Katarzyna, Pollo, Agnieszka, Ho, Simon C. -C., Matsuhara, Hideo, On, Alvina Y. L., Kim, Helen K., Hsiao, Tiger Yu-Yang, and Huang, Ting-Chi | Monthly Notices of the Royal Astronomical Society |
